FINDLAY CEMETERY LOT OWNERS
| NAME | LOT |
| ALEXANDER, GRANT | F192 2E |
| ALEXANDER, GRANT | F192 3E |
| ALEXANDER, GRANT | F192 4W |
| ALEXANDER, GRANT | F192 3W |
| ALEXANDER, GRANT | F192 2W |
| ALEXANDER, GRANT | F192 1E |
| ALEXANDER, GRANT | F192 1W |
| ALEXANDER, GRANT | F192 4E |
| AMES, J & M | F012 2W |
| AMES, J & M | F012 1W |
| AMES, J & M | F012 4W |
| AMES, J & M | F012 3W |
| ANDERSON, BOYD & ALICE | F156 4E |
| ANDERSON, BOYD & ALICE | F156 2E |
| ANDERSON, BOYD & ALICE | F156 1E |
| ANDERSON, BOYD & ALICE | F156 3E |
| ANDERSON, EUGENE & ELNA | F122 4W |
| ANDERSON, EUGENE & ELNA | F122 4W |
| ANDERSON, FRED H. | F122 3E |
| ANDERSON, FRED H. | F122 2E |
| ANDERSON, GEORGE & BEATRICE | F122 2W |
| ANDERSON, GEORGE & BEATRICE | F122 1W |
| ANDERSON, GEORGE H. | F177 4W |
| ANDERSON, GEORGE H. | F177 2W |
| ANDERSON, GEORGE H. | F177 3W |
| ANDERSON, GEORGE H. | F177 1W |
| ANDERSON, JIM & BETTY | F165 2SW |
| ANDERSON, JIM & BETTY | F165 1SW |
| ANDERSON, KEN & SHIRLEY | F165 4W |
| ANDERSON, KEN & SHIRLEY | F165 3W |
| ANDERSON, WM & ELLEN | F156 4W |
| ANDERSON, WM & ELLEN | F156 2W |
| ANDERSON, WM & ELLEN | F156 3E |
| ARMSTRONG, CHAS & BARBARA | F165 2SE |
| ARMSTRONG, CHAS & BARBARA | F165 4SE |
| ARMSTRONG, CHAS & BARBARA | F165 1SE |
| ARMSTRONG, CHAS & BARBARA | F165 3SE |
| BACKSTROM, LUCILLE | F438 1SW |
| BACKSTROM, OSCAR | F438 2NW |
| BAILEY, MURRAY | F009 4W |
| BAILEY, MURRAY | F009 1W |
| BANKS, HOMER | F110 3W |
| BANKS, HOMER | F110 2W |
| BANKS, HOMER | F110 1W |
| BANKS, HOMER | F110 4W |
| BANKS, JOSEPH | F014 1W |
| BANKS, JOSEPH | F014 3W |
| BANKS, JOSEPH | F014 2W |
| BANKS, JOSEPH | F014 4W |
| BARBER, DONALD & MARCIA | F097 1W |
| BARBER, DONALD & MARCIA | F097 2W |
| BARBER, DONALD & MARCIA | F117 4W |
| BARBER, DONALD & MARCIA | F117 2W |
| BARBER, DONALD & MARCIA | F117 1W |
| BARBER, DONALD & MARCIA | F117 3W |
| BARBER, DONALD & MARCIA | F097 42 |
| BARBER, DONALD & MARCIA | F097 3W |
| BARKLEY, N. Y. | F080 3W |
| BARKLEY, N. Y. | F080 4W |
| BARKLEY, N. Y. | F095 2W |
| BARKLEY, N. Y. | F095 3W |
| BARKLEY, N. Y. | F095 1W |
| BARKLEY, N. Y. | F095 4W |
| BARNES, H. A. | F004 3W |
| BARNES, H. A. | F004 1W |
| BARNES, H. A. | F004 2W |
| BARNES, H. A. | F004 4W |
| BEACH, ADMIRAL | F023 3W |
| BEACH, ADMIRAL | F023 2W |
| BEACH, ADMIRAL | F023 4W |
| BEACH, ADMIRAL | F023 1W |
| BEACH, BENJAMIN | F005 2W |
| BEACH, BENJAMIN | F005 3W |
| BEACH, BENJAMIN | F005 1W |
| BEACH, BENJAMIN | F005 4W |
| BEACH, FRANK | F013 3W |
| BEACH, FRANK | F013 1W |
| BEACH, FRANK | F013 4W |
| BEACH, FRANK | F013 2W |
| BEACH, SAMUEL | F031 4W |
| BEACH, SAMUEL | F031 2W |
| BEACH, SAMUEL | F031 3W |
| BEACH, SAMUEL | F031 1W |
| BEACH, VALENTINE | F015 2W |
| BEACH, VALENTINE | F015 1W |
| BEACH, WILLIAM | F076 6W |
| BEACH, WILLIAM (CLARK) | F022 3W |
| BEACH, WILLIAM (CLARK) | F022 2W |
| BEACH, WILLIAM (CLARK) | F022 4W |
| BEACH, WILLIAM (CLARK) | F022 1W |
| BEACH, WILLIAM H. | F076 3W |
| BEACH, WILLIAM H. | F076 1W |
| BEACH, WILLIAM H. | F076 4W |
| BEACH, WILLIAM H. | F076 5W |
| BEACH, WILLIAM H. | F076 6W |
| BEACH, WILLIAM H. | F076 2W |
| BEEBE, F. | F040 3W |
| BEEBE, F. | F040 4W |
| BEEBE, F. | F040 1W |
| BEEBE, F. | F040 2W |
| BEEBE, F. | F040 2W |
| BEEBE, FRANK | F066 1W |
| BEEBE, FRANK | F066 2W |
| BEEBE, FRANK | F066 4W |
| BEEBE, FRANK | F066 3W |
| BEEBE, WILLIAM | F087 3W |
| BEEBE, WILLIAM | F087 1W |
| BEEBE, WILLIAM | F087 2W |
| BEEBE, WILLIAM | F087 4W |
| BERENDS, HENRY | F133 3E |
| BERENDS, HENRY | F133 1E |
| BERENDS, HENRY | F133 2E |
| BERENDS, HENRY | F133 4E |
| BERG, ANNA & BERNARD | F298 1E |
| BERG, ANNA & BERNARD | F298 2E |
| BLIK, WILLIAM M. | F146 4W |
| BLIK, WILLIAM M. | F146 3E |
| BLIK, WILLIAM M. | F146 2W |
| BLIK, WILLIAM M. | F146 4E |
| BLIK, WILLIAM M. | F146 1E |
| BLIK, WILLIAM M. | F146 3W |
| BLIK, WILLIAM M. | F146 1W |
| BLIK, WILLIAM M. | F146 2E |
| BLOCKSMA, RALPH & RUTH | F440 3N |
| BLOCKSMA, RALPH & RUTH | F440 1S |
| BLOCKSMA, RALPH & RUTH | F440 4S |
| BLOCKSMA, RALPH & RUTH | F440 2N |
| BLOCKSMA, RALPH & RUTH | F440 4N |
| BLOCKSMA, RALPH & RUTH | F440 3S |
| BLOCKSMA, RALPH & RUTH | F440 2S |
| BLOCKSMA, RALPH & RUTH | F440 1N |
| BOGERD, THOMAS & CORRIN | F182 1W |
| BOGERD, THOMAS & CORRIN | F182 4E |
| BOGERD, THOMAS & CORRIN | F182 3E |
| BOGERD, THOMAS & CORRIN | F182 2W |
| BOGERD, THOMAS & CORRIN | F182 2E |
| BOGERD, THOMAS & CORRIN | F182 1E |
| BOGERD, THOMAS & CORRIN | F182 4W |
| BOGERD, THOMAS & CORRIN | F182 3W |
| BRANDT, CARL & GAIL | F178 1W |
| BRANDT, CARL & GAIL | F178 4E |
| BRANDT, CARL & GAIL | F178 3E |
| BRANDT, CARL & GAIL | F183 2W |
| BRANDT, CARL & GAIL | F183 3W |
| BRANDT, CARL & GAIL | F183 4E |
| BRANDT, CARL & GAIL | F178 2E |
| BRANDT, CARL & GAIL | F183 1W |
| BRANDT, CARL & GAIL | F178 3W |
| BRANDT, CARL & GAIL | F183 4W |
| BRANDT, CARL & GAIL | F183 2E |
| BRANDT, CARL & GAIL | F178 1E |
| BRANDT, CARL & GAIL | F183 1E |
| BRANDT, CARL & GAIL | F178 4W |
| BRANDT, CARL & GAIL | F178 2W |
| BRANDT, CARL & GAIL | F183 3E |
| BROERSMA, WILLIAM | F123 4W |
| BROERSMA, WILLIAM | F123 1W |
| BROERSMA, WILLIAM | F123 2W |
| BROERSMA, WILLIAM | F123 3W |
| CANFIELD, FRANK | F008 2W |
| CANFIELD, FRANK | F008 4W |
| CANFIELD, JAMES D. | F055 4W |
| CANFIELD, JAMES D. | F055 3W |
| CANFIELD, JAMES D. | F055 1W |
| CANFIELD, JAMES D. | F055 2W |
| CANFIELD, JUDSON | F053 4W |
| CANFIELD, JUDSON | F052 3W |
| CANFIELD, JUDSON | F052 4W |
| CANFIELD, JUDSON | F052 1W |
| CANFIELD, JUDSON | F052 2W |
| CANFIELD, RICHARD & DONNA | F184 2E |
| CANFIELD, RICHARD & DONNA | F184 1E |
| CANFIELD, ROBERT & BARB | F173 4E |
| CANFIELD, ROBERT & BARB | F173 2E |
| CANFIELD, ROBERT & BARB | F173 1E |
| CANFIELD, ROBERT & BARB | F173 3E |
| CANFIELD, WAYNE & BETTY | F070 4W |
| CANFIELD, WAYNE & BETTY | F070 2W |
| CANFIELD, WAYNE & BETTY | F070 3W |
| CHAPEL, GURDON | F081 2W |
| CHAPEL, GURDON | F081 4W |
| CHAPEL, GURDON | F081 3W |
| CHAPEL, GURDON | F081 1W |
| CHAPEL, GURDON | F081 5W |
| CHASE, ---- | F048 3W |
| CHASE, ---- | F048 2W |
| CHASE, ---- | F048 1W |
| CHASE, ---- | F048 4W |
| CHASE, ELIAS (GEORGE) | F049 2W |
| CHILDRESS, JOE F. | F016 3W |
| CHILDRESS, JOE F. | F016 4W |
| COLLAR, SYLVESTER | F101 3W |
| COLLAR, SYLVESTER W. | F102 1W |
| COLLAR, SYLVESTER W. | F102 2W |
| COLLAR, SYLVESTER W. | F101 1W |
| COLLAR, SYLVESTER W. | F101 4W |
| COLLAR, SYLVESTER W. | F102 4W |
| COLLAR, SYLVESTER W. | F101 2W |
| COLLAR, SYLVESTER W. | F102 3W |
| COLLAR, WILLIAM | F134 1E |
| COLLAR, WILLIAM | F134 3E |
| COLLAR, WILLIAM | F134 4W |
| COLLAR, WILLIAM | F134 2W |
| COLLAR, WILLIAM | F134 3W |
| COLLAR, WILLIAM | F134 1W |
| COLLAR, WILLIAM | F134 2E |
| COURTRIGHT, E. J. | F016 2W |
| COURTRIGHT, E. J. | F016 1W |
| CROWE, ELIAS | F056 4W |
| CROWE, ELIAS | F056 2W |
| CROWE, ELIAS | F056 1W |
| CROWE, ELIAS | F056 3W |
| CROWE, ELIAS (GEORGE) | F049 1W |
| CROWE, ELIAS (GEORGE) | F049 4W |
| CROWE, ELIAS (GEORGE) | F049 3W |
| CUMMINS, JAMES & MARY | F072 3W |
| CUMMINS, JAMES & MARY | F072 1W |
| CUMMINS, JAMES & MARY | F072 4W |
| CUMMINS, JAMES & MARY | F071 4W |
| CUMMINS, JAMES & MARY | F072 2W |
| CUMMINS, JAMES & MARY | F072 3W |
| DARBY, GORDON & ANN | F075 2W |
| DARBY, GORDON & ANN | F075 3W |
| DARBY, GORDON & ANN | F075 1W |
| DARBY, GORDON & ANN | F075 4W |
| DAWSON, DOUGLAS & MARGARET | F108 1W |
| DAWSON, DOUGLAS & MARGARET | F1083W |
| DAWSON, DOUGLAS & MARGARET | F108 4W |
| DAWSON, DOUGLAS & MARGARET | F108 3W |
| DAWSON, WM & SIDNEY | F149 2E |
| DAWSON, WM & SIDNEY | F149 4W |
| DAWSON, WM & SIDNEY | F149 1W |
| DAWSON, WM & SIDNEY | F149 4E |
| DAWSON, WM & SIDNEY | F149 3W |
| DAWSON, WM & SIDNEY | F149 2W |
| DAWSON, WM & SIDNEY | F149 3E |
| DAWSON, WM & SIDNEY | F149 1E |
| DE GREEF, RAYMOND | F100 4W |
| DE GREEF, RAYMOND | F100 3W |
| DE GREEF, RAYMOND | F099 2W |
| DE GREEF, RAYMOND | F099 1W |
| DE GREEF, RAYMOND | F1002W |
| DE GREEF, RAYMOND | F100 1W |
| DE GREEF, RAYMOND | F099 3W |
| DE GREEF, RAYMOND | F099 4W |
| DECKER, ABRAHAM | F006 2W |
| DECKER, ABRAHAM | F006 4W |
| DECKER, ABRAHAM | F006 1W |
| DECKER, ABRAHAM | F006 3W |
| DENNIS, A. | F068 4W |
| DENNIS, A. | F068 1W |
| DENNIS, A. | F068 3W |
| DENNIS, A. | F068 2W |
| DENNIS, JOSEPH | F063 2W |
| DENNIS, JOSEPH | F063 1W |
| DENNIS, JOSEPH | F063 4W |
| DEPEW, ALFRED | F157 4W |
| DEPEW, ALFRED | F157 3W |
| DEPEW, ALFRED | F157 2W |
| DEPEW, ALFRED | F157 1W |
| DEPEW, ROLAND & LENA | F157 4E |
| DEPEW, ROLAND & LENA | F157 2E |
| DEPEW, ROLAND & LENA | F157 1E |
| DEPEW, ROLAND & LENA | F157 3E |
| DEPEW, WILL | F148 4W |
| DEPEW, WILL | F148 3E |
| DEPEW, WILL | F148 1W |
| DEPEW, WILL | F148 3W |
| DEPEW, WILL | F148 4E |
| DEPEW, WILL | F1481E |
| DEPEW, WILL | F148 2E |
| DEPEW, WILL | F148 2W |
| DEWEY, LEWIS & MARG. | F175 1E |
| DEWEY, LEWIS & MARG. | F175 3E |
| DEWEY, LEWIS & MARG. | F175 4E |
| DEWEY, LEWIS & MARG. | F175 2E |
| DOERING, KATHY | F063 2W |
| DUNN, ROBERT | F044 3W |
| DUNN, ROBERT | F044 4W |
| EGGLESTON, CHARLES | F120 3W |
| EGGLESTON, CHARLES | F120 4W |
| EGGLESTON, CHARLES | F120 2W |
| EGGLESTON, CHARLES | F120 1W |
| EGGLESTON, MELVIN | F136 4W |
| EGGLESTON, MELVIN | F136 1E |
| EGGLESTON, MELVIN | F136 4E |
| EGGLESTON, MELVIN | F136 1W |
| EGGLESTON, MELVIN | F136 2W |
| EGGLESTON, MELVIN | F077 3W |
| EGGLESTON, MELVIN | F136 3W |
| EGGLESTON, MELVIN | F136 2E |
| EGGLESTON, MELVIN | F136 3E |
| EGGLESTON, MELVIN | F077 4W |
| EGGLESTON, MELVIN | F077 2W |
| EGGLESTON, MELVIN | F077 1W |
| EGGLESTON, ROBERT | F098 2W |
| EGGLESTON, ROBERT | F098 3W |
| EGGLESTON, ROBERT | F098 1W |
| EGGLESTON, ROBERT | F098 4W |
| ENAUS, BENJAMIN | F111 1W |
| ENAUS, BENJAMIN | F111 3W |
| ENAUS, BENJAMIN | F111 2W |
| ENAUS, BENJAMIN | F111 4W |
| ENSLEY, STEVEN | F189 1W |
| ENSLEY, STEVEN | F189 3E |
| ENSLEY, STEVEN | F189 2E |
| ENSLEY, STEVEN | F189 3W |
| ENSLEY, STEVEN | F189 2W |
| ENSLEY, STEVEN | F189 1E |
| ENSLEY, STEVEN | F189 4W |
| ENSLEY, STEVEN | F189 4E |
| EVANS, CATHERINE | F167 3W |
| EVANS, CATHERINE | F167 2W |
| EVANS, CATHERINE | F167 1W |
| EVANS, CATHERINE | F167 4W |
| EVANS, J. & L. C. | F044 1W |
| EVANS, J. & L. C. | F044 2W |
| EVANS, MYRON B. | F035 2W |
| EVANS, MYRON B. | F035 1W |
| EVANS, MYRON B. | F035 3W |
| EVANS, MYRON B. | F035 4W |
| FARWELL, LAUREL | F026 1W |
| FARWELL, LAUREL | F026 3W |
| FARWELL, LAUREL | F026 2W |
| FARWELL, LAUREL | F026 4W |
| FIKE, ALTON | F2921SW |
| FIKE, ALTON | F292 1NE |
| FIKE, ALTON | F292 2NE |
| FIKE, ALTON | F292 3SE |
| FIKE, ALTON | F292 SE |
| FIKE, ALTON | F292 2SW |
| FIKE, ALTON | F292 3NW |
| FIKE, ALTON | F292 4SE |
| FIKE, ALTON | F292 4NW |
| FINDLAY, JOHN | F041 1W |
| FINDLAY, JOHN | F041 2W |
| FISCHER, JOSEPH | F169 4W |
| FISCHER, JOSEPH | F169 3W |
| FISHER, WM & FRANCES | F045 3W |
| FISHER, WM & FRANCES | F045 4W |
| FISHER, WM & FRANCES | F045 2W |
| FOLEY, RUTH & RAY | F158 4W |
| FOLEY, RUTH & RAY | F158 3W |
| FOLEY, RUTH & RAY | F158 1W |
| FOLEY, RUTH & RAY | F158 2W |
| FORSHAR, JOHN W. | F185 4W |
| FORSHAR, JOHN W. | F185 3W |
| FORSHAR, JOHN W. | F185 2W |
| FORSHAR, JOHN W. | F185 1W |
| FOSS, MICHAEL & PENNY | F184 3W |
| FOSS, MICHAEL & PENNY | F184 2W |
| FOSS, MICHAEL & PENNY | F184 1W |
| FOSS, MICHAEL & PENNY | F184 4W |
| GARY, LAWRENCE & JOAN | F283 2N |
| GARY, LAWRENCE & JOAN | F283 1S |
| GASKELL, HARRY | F058 4W |
| GASKELL, HARRY | F058 3W |
| GASKELL, HARRY | F058 1W |
| GASKELL, HARRY | F058 2W |
| GASKELL, HARRY R. | F057 2W |
| GASKELL, HARRY R. | F057 4W |
| GASKELL, HARRY R. | F057 3W |
| GASKELL/FLUGGE, HARRY R. | F047 1W |
| GASKELL/FLUGGE, HARRY R. | F047 2W |
| GELL, LEONARD & MARK | F185 1E |
| GELL, LEONARD & MARK | F185 4E |
| GELL, LEONARD (DR) | F185 3E |
| GELL, LEONARD (DR) | F185 2E |
| GERST, DAVID & JOYCE | F181 3W |
| GERST, DAVID & JOYCE | F181 4W |
| GERST, DAVID & JOYCE | F181 3E |
| GERST, DAVID & JOYCE | F181 4E |
| GERST, DAVID & JOYCE | F181 2E |
| GERST, DAVID & JOYCE | F181 1E |
| GERST, DAVID & JOYCE | F181 1W |
| GIBBS, A. | F021 3W |
| GIBBS, A. | F021 4W |
| GIBBS, A. | F021 1W |
| GIBBS, A. | F021 2W |
| GOULD, EDWARD & SALLY | F286 1S |
| GOULD, EDWARD & SALLY | F286 2N |
| GOULD, KEITH & GAIL | F158 1E |
| GOULD, KEITH & GAIL | F158 4E |
| GOULD, KEITH & GAIL | F158 2E |
| GOULD, KEITH & GAIL | F158 3E |
| GRANT, ARDITH NEATH | F160 4W |
| GRANT, ARDITH NEATH | F160 3W |
| GRANT, JAMES | F042 4W |
| GRANT, JAMES | F042 3W |
| GROVES, ROBERT | F122 4E |
| GROVES, ROBERT & ARLETT | F122 1E |
| GROVES, WILLIAM | F065 4W |
| GROVES, WILLIAM | F065 2W |
| GROVES, WILLIAM | F065 3W |
| GROVES, WILLIAM | F065 1W |
| GUNTERMAN, JOSEPH | F141 4E |
| GUNTERMAN, JOSEPH | F141 3E |
| GUNTERMAN, JOSEPH | F141 1E |
| GUNTERMAN, JOSEPH | F141 2E |
| HANES, PATRICK | F184 3E |
| HANES, PATRICK | F184 4E |
| HARPER, THOMAS & CAROL | F073 4W |
| HARPER, THOMAS & CAROL | F074 1W |
| HARPER, THOMAS & CAROL | F074 3W |
| HARPER, THOMAS & CAROL | F074 2W |
| HARPER, THOMAS & CAROL | F073 1W |
| HARPER, THOMAS & CAROL | F073 3W |
| HARPER, THOMAS & CAROL | F083 2W |
| HASKINS, MARGARET | F034 2W |
| HASKINS, MARGARET | F034 3W |
| HASKINS, MARGARET | F034 1W |
| HASKINS, MARGARET | F034 4W |
| HAVENGA, RICHARD | F137 2E |
| HAVENGA, RICHARD | F137 4E |
| HAVENGA, RICHARD | F137 1W |
| HAVENGA, RICHARD | F137 3E |
| HAVENGA, RICHARD | F137 2W |
| HAVENGA, RICHARD | F137 3W |
| HAVENGA, RICHARD | F137 4W |
| HAVENGA, RICHARD | F137 1E |
| HAVENGA, RICHARD & LILL | F186 1E |
| HAVENGA, RICHARD & LILL | F188 3E |
| HAVENGA, RICHARD & LILL | F188 1E |
| HAVENGA, RICHARD & LILL | F188 4E |
| HAVENGA, RICHARD & LILL | F186 3E |
| HAVENGA, RICHARD & LILL | F188 2E |
| HAVENGA, RICHARD & LILL | F186 4E |
| HAVENGA, RICHARD & LILL | F186 2E |
| HAVENGA, WILLIAM, JR. | F086 1W |
| HAVENGA, WILLIAM, JR. | F086 2W |
| HAVENGA, WILLIAM, JR. | F086 3W |
| HAVENGA, WILLIAM, JR. | F086 4W |
| HAZLETT, ESTHER | F039 4W |
| HAZLETT, ESTHER | F039 3W |
| HENDRICK, FRED & EDITH | F121 3N |
| HENDRICK, FRED & EDITH | F121 1N |
| HENDRICK, FRED & EDITH | F121 2N |
| HENDRICK, FRED & EDITH | F121 4N |
| HENDRICK, FRED & EDITH | F121 1N |
| HILL, JAMES & MARY | F017 4W |
| HILL, JAMES & MARY | F017 1W |
| HILL, JAMES & MARY | F017 2W |
| HILL, JAMES & MARY | F017 3W |
| HOEKSTRA, FRANK & IRIS | F051 4W |
| HOEKSTRA, FRANK & IRIS | F051 2W |
| HOEKSTRA, FRANK & IRIS | F0503W |
| HOEKSTRA, FRANK & IRIS | F050 2W |
| HOEKSTRA, FRANK & IRIS | F051 3W |
| HOEKSTRA, FRANK & IRIS | F050 1W |
| HOEKSTRA, FRANK & IRIS | F050 4W |
| HOEKSTRA, FRANK & IRIS | F051 1W |
| HOLLEMAN(V.D.VEEN)BRIAN/CHERRY | F269 1S |
| HOLLEMAN(V.D.VEEN)DAVID/CHERRY | F269 2N |
| HOUNSHELL, SHIRLEY | F285 2N |
| HOUNSHELL, SHIRLEY | F285 1S |
| HURLEY, GERALD | F084 4W |
| HURLEY, GERALD | F084 2W |
| HURLEY, GERALD | F084 1W |
| HURLEY, GERALD | F084 3W |
| HUTCHINSON, GEORGE | F167 3E |
| HUTCHINSON, GEORGE | F167 4E |
| HUTCHINSON, GEORGE | F167 2E |
| HUTCHINSON, GEORGE | F167 1E |
| INGLAND, A. W. & RUTH | F122 4S |
| INGLAND, A. W. & RUTH | F122 1S |
| INGLAND, A. W. & RUTH | F121 1S |
| INGLAND, A. W. & RUTH | F122 2S |
| INGLAND, A. W. & RUTH | F121 2S |
| INGLAND, A. W. & RUTH | F122 3S |
| INMAN, CHARLES | F085 4W |
| INMAN, CHARLES | F085 1W |
| INMAN, CHARLES | F085 2W |
| INMAN, CHARLES | F085 3W |
| INMAN, CLARENCE | F166 2W |
| INMAN, CLARENCE | F166 4W |
| INMAN, CLARENCE | F166 3W |
| INMAN, CLARENCE | F166 3E |
| INMAN, CLARENCE | F166 4E |
| INMAN, CLARENCE & HAZEL | F166 1E |
| INMAN, CLARENCE & HAZEL | F166 1W |
| INMAN, CLARENCE & HAZEL | F166 2E |
| INMAN, GEORGE | F140 2W |
| INMAN, GEORGE | F140 3E |
| INMAN, GEORGE | F140 1E |
| INMAN, GEORGE | F140 4E |
| INMAN, GEORGE | F140 3W |
| INMAN, GEORGE | F140 1W |
| INMAN, GEORGE | F140 2E |
| INMAN, GEORGE | F140 4W |
| INMAN, SHIRLEY & NORMA | F151 1E |
| INMAN, SHIRLEY & NORMA | F151 2E |
| INMAN, SHIRLEY & NORMA | F151 3E |
| INMAN, SHIRLEY & NORMA | F151 1W |
| INMAN, SHIRLEY & NORMA | F151 4W |
| INMAN, SHIRLEY & NORMA | F181 2W |
| INMAN, SHIRLEY & NORMA | F151 4E |
| INMAN, SHIRLEY & NORMA | F151 3W |
| JANES, DARRELL & MARY | F281 2N |
| JANES, DARRELL & MARY | F281 1S |
| JANES, DARRELL & MARY | F280 2N |
| JANES, DARRELL & MARY | F280 1S |
| JANSMA, ROGER | F147 2W |
| JANSMA, ROGER | F147 3E |
| JANSMA, ROGER | F147 1W |
| JANSMA, ROGER | F147 2E |
| JANSMA, ROGER | F147 4E |
| JANSMA, ROGER | F147 1E |
| JANSMA, ROGER | F147 3W |
| JANSMA, ROGER | F147 4W |
| JOHNSON, DONALD & MARY | F173 4W |
| JOHNSON, DONALD & MARY | F173 1W |
| JOHNSON, DONALD & MARY | F173 2W |
| JOHNSON, DONALD & MARY | F173 3W |
| JOHNSON, MELVIN | F139 3W |
| JOHNSON, MELVIN | F139 1W |
| JOHNSON, MELVIN | F139 3W |
| JOHNSON, MELVIN | F138 4W |
| JOHNSON, MELVIN | F138 2W |
| JOHNSON, MELVIN | F138 1W |
| JOHNSON, MELVIN |