
Findlay Cemetery Records, 1997
Plus some later Information From Obituaries
| LT/GR | NAME | BORN | DIED | REMARKS |
| 139-2W | ALLEN, BERNICE | O.D. | 30 JUN 1971 | |
| 139-1W | ALLEN, LEON LEROY | O.D. | 23 MAR 1969 | |
| 012-2W | AMES, GEORGE H. | 19Y 1M 6D | 12 FEB 1873 | SON-J & M |
| 012-1W | AMES, MARGARET | 39Y 4M 7D | 26 OCT 1870 | WF-JOHN |
| 156-2E | ANDERSON, ALICE C. | 1905 | 16 AUG 1976 | SEC B; |
| 165-2SW | ANDERSON, BETTY | N.D. | ||
| 156-1E | ANDERSON, C. BOYD | 1902 | 22 AUG 1975 | SEC B; WF-ALICE C. |
| 177-3W | ANDERSON, DALE A. | 1958 | 3 AUG 1980 | SEC C; |
| 122-2W | ANDERSON, EDNA | N.D. | ||
| 156-3W | ANDERSON, ELLEN | N.D. | ||
| 122-2E | ANDERSON, ELVA B. | 1876 | -- MAY 1936 | SEC B; BY FREDERICK H.; "MOTHER" |
| 122-3E | ANDERSON, FREDERICK H. | 1873 | 14 JUN 1944 | SEC B; "FATHER" |
| 122-1W | ANDERSON, GEORGE E. | 1911 | 16 FEB 1985 | SEC B; WF-BEATRICE (1911-) |
| 165-1SW | ANDERSON, JIM | N.D. | ||
| ANDERSON, JOYCE ANN | 64 YRS. | 22 JAN 1997 | OF KENTWOOD; NEE HOFFMAN; ADA CONG’L | |
| 156-3E | ANDERSON, KEN | N.D. | ||
| 156-5W | ANDERSON, MARY ELLEN | 1907 | ALIVE? | |
| 156-4E | ANDERSON, SHIRLEY | N.D. | ||
| 156-2W | ANDERSON, WILLIAM D. | 1905 | 6 SEP 1989 | SEC B; WF-ELLEN MARY(1907-)M-60 YRS. |
| 438-1SW | BACKSTROM, LUCILLE | 1911 | 1992 | SEC A; WF-OSCAR A., M-11/19/47 |
| 438-1NW | BACKSTROM, OSCAR A. | 1913 | 22 FEB 1992 | SEC A; WF-LUCILLE, M-11/19/47 |
| 009-2W | BAILEY, FREDDIE | 1Y 8M 26D | 15 JUL 1864 | |
| 009-1W | BAILEY, MURRAY | 14 NOV 1824 | 7 MAR 1900 | |
| 009-3W | BAILEY, OSCAR | 9Y 11M 19D | 8 JUL 1864 | |
| SEC B | BAKI, RICHARD DAVID | 1868 | 1992 | NEAR LOT-141 |
| 014-4W | BANKS, CHARLOTTE A. | 1847 | 1933 | SEC B; S.S.-WM, JANE & MARGT |
| 110-1W | BANKS, HOMER | N.D. | ||
| 014-2W | BANKS, JANE M. | 1812 | 1899 | SEC B; S.S.-WM, MARGT & CHARLOTTE |
| 014-3W | BANKS, MARGARET A. | 1845 | 1912 | SEC B; S.S.-WM, JANE & CHARLOTTE |
| 014-1W | BANKS, WILLIAM H. | 1806 | 1876 | SEC B; |
| 054-3W | BARBER, MARCIA | N.D. | "DAUGHTER" | |
| 134-2E | BARKLEY, ELLEN M. | SEE COLLAR | ||
| 095-1W | BARKLEY, GEORGE B. | 17Y 2M 20D | 16 JAN 1876 | SON-N.Y. & H. |
| 080-4W | BARKLEY, HESTER | 33Y 3M 1D | 11 SEP 1865 | WF-NATHAN Y. |
| 102-1W | BARKLEY, MELISSA J. | 26Y 1M 29D | 3 SEP 1876 | DAU-S.W. & M.A. COLLAR |
| 080-3W | BARKLEY, NATHAN J. | 41Y 3M 17D | 11 OCT 1865 | |
| 004-1W | BARNES, CARRIE M. | 5Y 11M 6D | 30 MAR 1883* | *S.R.-1888; DAU-H. A. & A. |
| SEC A | BASE OF STONE "VET" | NO STONE | SEC A; | |
| 023-1W | BEACH, ADMIRAL | 22 APR 1823 | 30 OCT 1897 | |
| 005-2W | BEACH, BENJAMIN | 14 MAR 1804 | 20 APR 1884 | |
| 005-3W | BEACH, BETSEY | 24 SEP 1812 | 15 JAN 1890 | WF-BENJAMIN |
| 031-3W | BEACH, CHARLES | 1833 | 1856 | |
| BEACH, CORDELIA | NEE GRAY | |||
| 023-3W | BEACH, DE WITT C. | 1Y 6M | 7 JAN 1852 | |
| 023-2W | BEACH, ELIZA ANN | 42Y 6M 3D | 5 JUL 1869 | WF-ADMIRAL |
| 031-2W | BEACH, EMILY A FINDLAY | 1836 | 1907 | WF-SAM'L, JR. |
| 076-5W | BEACH, FREEMAN A. | 9 JAN 1857 | 3 JUL 1864 | SON-H. & R. |
| 134-3E | BEACH, GERTRUDE A. | SEE COLLAR | ||
| 076-1W | BEACH, HENRY | 20 JAN 1814 | 2 MAY 1862 | CO. CO., 13TH R. MICH INF |
| 022-2W | BEACH, LUCY | 14 MAY 1786 | 21 AUG 1862 | "MOTHER" |
| 005-1W | BEACH, MINNIE | 26 MAR 1880 | 22 APR 1880 | INFT DAU-S. & R. |
| 076-6W | BEACH, MYRON W. | 2 FEB 1861 | 12 JUL 1864 | SON-H. & R. |
| 076-4W | BEACH, NORMAN | 21 FEB 1850 | 16 MAR 1903 | SON-H. & R. |
| 076-2W | BEACH, RHOSANNA | 10 FEB 1819 | 4 APR 1883 | WF-HENRY |
| 031-4W | BEACH, SAMUEL, JR. | 1833 | 1912 | |
| 031-1W | BEACH, SAMUEL, SR. | 1810 | 1848 | |
| 076-6W | BEACH, WARREN K. | 12 APR 1845 | 28 SEP 1902 | SON-H. & R. |
| 022-1W | BEACH, WILLIAM | 18 AUG 1776 | 30 JUN 1857 | "FATHER" |
| 076-3W | BEACH, WILLIAM | 22 APR 1843 | 2 MAY 1902 | SON-H. & R. |
| 066-1W | BEEBE, ELIZABETH | 25 JUL 1841 | 21 MAR 1915 | |
| 066-2W | BEEBE, FRANCIS W. | 26 JUL 1841 | 24 MAR 1898 | |
| BEIMERS, JOAN R. "JONI" | 57 YRS. | 4 MAR 1997 | HB-ANDY; M-40 YRS.; NEE HOBART | |
| 149-1E | BENSON, E. STANLEY | 5M 13D | 8 APR 1896 | SON-W. F. & C. M. |
| 133-1E | BERENDS, HENRY | 1909 | 10 APR 1970 | SEC C; |
| 298-2E | BERG, ANNA ANITA | 23 AUG 1914 | 1 JUL 1987 | SEC A; |
| 440- | BLOCKSMA, RALPH/RUTH | LOT OWNERS | ||
| SEC D | BOELKINS, RICHARD C. (M.D.) | 1911 | 1982 | NEAR LOT-180; S.S.JEAN B.B. CLELLAND |
| 164-1E | BOLT, ALBERT | 1882 | 1957 | SEC B; |
| 164-2E | BOLT, GRACE | 1889 | 1942 | SEC B; BY ALBERT |
| 178-1W | BRANDT, RAYMOND | 1909 | 4 APR 1987 | SEC D; |
| OB | BREGG, GARY DUANE | 50Y | 28 JUL 2007-ADA | PRS-GUY/VELMA; WF-JILL SCHROUDER; CH-MELANIE, JOE, SHANNON, KRISTAL, MARISSA, CHRISTOPHER, MYRIAH, MICHAEL; SIB-DONNA, TIMOTHY, SUSEANN, AUDREY, CAROL, JOANNA; IN-LAWS JOHN/BEATRICE SCHROUDER |
| 123-3W | BROERSMA, CHARLES | 1882 | 1891 | SON-WM J. & S. |
| 123-4W | BROERSMA, MINA | 1873 | 1893 | DAU-WM J. & S. |
| 123-2W | BROERSMA, SJOUKTJE | 1842 | 1917 | WF-WM J. |
| 123-1W | BROERSMA, WILLIAM J. | 1839 | 1910 | |
| 092-4W | BROWN, CATHERINE C. | SEE SCHENCK | ||
| 135-2W | BUELL, EVEREST WM. | 27 DEC 1889 | 16 NOV 1941 | SEC B; WF-KATHRYN MAC NAUGHTON |
| 135-3W | BUELL, KATHRYN | O.D. | 1941 | M#1-MC LEAN; M#2-BUELL |
| SEC C | BUNKER, IDA DALEY | 1875 | 1966 | NEAR LOT-053; "METAL MARKER" |
| 062-1W | CAMP, GOTTFRIED | N.D. | "BABY" | |
| 062-3W | CAMP, JAMES HENRY | 21Y 6M | 17 AUG 1863 | |
| 062-2W | CAMP, JOHN J. | 59Y 5M | 3 OCT 1864 | |
| 082-2W | CAMP, MARGARET | SEE MARTIN | ||
| 028-1W | CANFIELD, ALFRED N. | 4 MAY 1825* | 2 MAY 1887** | B-HECTOR,NY; D-ADA, MI (61Y 11M 28D) |
| 055-3W | CANFIELD, ANN M. | 1926 | 5 JUN 1992 | SEC C; WF-JAMES D. (1925-) M-7/2/49 |
| 008-4W | CANFIELD, ARTHUR N. | 9 APR 1893 | 23 OCT 1957 | SEC B; |
| 052-2W | CANFIELD, BERTHA B. | 1876 | 26 SEP 1961 | SEC C; |
| 028-2W | CANFIELD, CAROLINE MOORE* | 16 APR 1832* | 4 JAN 1916** | WF-ALFRED N. |
| 028-2W | CANFIELD, CAROLINE MOORE* | 16 APR 1832* | 4 JAN 1916** | B-MIDDLETOWN,NY; D-ADA, MI |
| 150-5W | CANFIELD, CATHERINE | 1929 | 1937 | SEC B; DAU-DON & MARGUERITE |
| 053-3W | CANFIELD, DALE H. | 1898 | 1970 | SEC C; WF-MARY J. |
| 053-1W | CANFIELD, DAVID MICHAEL | 1940 | 1946 | SEC C; |
| 150-2E | CANFIELD, DONALD V. | 1894 | 6 JUN 1966 | SEC B; |
| 184-2E | CANFIELD, DONNA | |||
| 028-3W | CANFIELD, EVELINE | 4 DEC 1857 | 7 APR 1904 | DAU-ALFRED N. & CAROLINE |
| 008-2W | CANFIELD, FRANK A. | 5 MAY 1866 | 14 NOV 1935 | SEC B; |
| CANFIELD, JAMES D. | 71 YRS. | 26 JAN 1997 | WF-ANN M. (DEC’D) OF G.R.;D-NH,MUSKEGON | |
| 055-4W | CANFIELD, JAMES D. | 1952 | 21 JAN 1952 | SEC C; S.S. ANN M.; "BABY" |
| 052-1W | CANFIELD, JUDSON A. | 1863 | 1 NOV 1945 | SEC C; WF-BERTHA B. |
| 008-1W | CANFIELD, LENA A. | 6 NOV 1873 | 2 DEC 1949 | SEC B; |
| 150-1E | CANFIELD, LILA C. | 1906 | 14 JUN 1988 | SEC B; WF-DON V. |
| 150-5E | CANFIELD, MARGUERITE | 1901 | 1947 | SEC B; WF-DON; NEE PYMAN |
| 053-2W | CANFIELD, MARY J. | 1902 | 1989 | SEC C; |
| 150-3E | CANFIELD, MARY L. (OMANS) | 1896 | 1920 | SEC B; WF-DON CANFIELD |
| 184-1E | CANFIELD, RICHARD | |||
| 072-2W | CHAPEL, G. (MALE) | N.D. | ||
| 081-1W | CHAPEL, GURDON | 1793 | 1876 | ON LOT WITH RACHEL; "FATHER" |
| 103-2W | CHAPEL, MARY | SEE MC NAUGHTON | ||
| 081-2W | CHAPEL, RACHEL | 1797 | 2 MAY 1863 | WF-GURDON; 66Y 1M 25D |
| 057-1W | CHASE, CLARRISSA | SEE MILLS | ||
| 016-3W | CHILDRESS, JOE F. | 1930 | 14 OCT 1975 | SEC B; |
| 066-4W | CLARK, ELIZZIE M. SEE WALL | 3 OCT 1870 | 2 OCT 1954 | SEC B; M#1-OTIS CLARK;#2-S. WALL |
| 066-3W | CLARK, H. OTIS | 7 AUG 1873 | 5 MAY 1946 | SEC B; |
| SEC D | CLELLAND, JEAN | 1911 | ALIVE | SEC D; M#1-R. BOELKINS; NEE BLOCKSMA |
| SEC D | CLELLAND, WILFRED G. | 1911 | ALIVE | NEAR LOT-180; S.S. JEAN B.B. CLELLAND |
| 134-2E | COLLAR, ELLEN M. | 1863 | 1911* | WF-G.W.; *S.R.-1917; NEE BARKLEY |
| 102-2W | COLLAR, EUNICE | 1861 | 1916 | |
| 134-1E | COLLAR, GEORGE WM. | 1856 | 1915 | SEC C; |
| 134-3E | COLLAR, GERTRUDE A.* | 1860 | 1899 | DAU-SAML & EMILY A. (FINDLAY) BEACH |
| 134-3E | COLLAR, GERTRUDE A.* | 1860 | 1899 | WF-GEORGE W. |
| 101-2W | COLLAR, MARY A. | 55Y 4M 17D | 13 DEC 1880 | WF-S.W. |
| 102-1W | COLLAR, MELISSA J. | SEE BARKLEY | ||
| 101-1W | COLLAR, SYLVESTER W. | 50Y 9M 20D | 28 FEB 1881 | |
| 142-? | CORYELL, BLANCHE * | 1897 | 19-- | SEC B; NEE MAC NAUGHTON |
| 142-? | CORYELL, BLANCHE * | 1897 | 19-- | SEC B; M#1-M.REEVES,M#2-S.CORYELL |
| 016-1W | COURTRIGHT, E. M. | 13 OCT 1879 | 13 OCT 1879 | DAU-E.J. & E. M. |
| 016-2W | COURTRIGHT, LULU ZOE | 12D | 26 AUG 1884 | DAU-E.J. & E. M. |
| 187-2E | CRONKWRIGHT, ALICE | N.D. | ||
| 187-1E | CRONKWRIGHT, CARL L. | 1909 | 29 MAR 1989 | SEC C; WF-ALICE E (1912-) |
| 049-4W | CROWE, ELIAS (GEORGE) | 1798 | 13 MAY 1842 | 44 YRS. |
| 056-2W | CROWE, EMILY A. | 25 AUG 1836 | 25 MAY 1874 | WF-GEORGE; 34Y 9M |
| 056-1W | CROWE, GEORGE | 16 NOV 1832 | 3 JAN 1906 | |
| 056-3W | CROWE, ISABELLA | 17 FEB 1840 | 21 JAN 1881 | WF-GEORGE |
| 056-4W | CROWE, MAUDE E. | 9 JUN 1877 | 16 APR 1895 | DAU-G. & I. |
| 049-3W | CROWE, PHILATHA | 16 APR 1800 | 8 FEB 1875 | WF-ELIAS; 74Y 9M 20D |
| 071-3W | CUMMINS, MICHAEL J. | 15 JUN 1966 | 21 JUL 1990 | SEC B; |
| 075-2W | DARBY, ANNABELLE J. | 1928 | 25 AUG 1984 | SEC C; WF-GORDON R.(1925-) |
| 108-2W | DAWSON, MARGARET M. | 1915 | 2 JUN 1998 | HB-W. DOUGLAS |
| 108-1W | DAWSON, W. DOUGLAS (M.D.) | 1915 | 7 SEP 1979 | SEC B; WF-MARGARET M.(1915-) |
| 099-4W | DE GREEF, BABY | O.D. | 12 DEC 1957 | |
| 100-1W | DE GREEF, MARTIN | 1882 | 4 SEP 1956 | SEC C; |
| 100-2W | DE GREEF, MARY | 1884 | 11 MAY 1956 | SEC C; BY MARTIN & RAYMOND |
| 100-3W | DE GREEF, RAYMOND M. | 1916 | 15 NOV 1989 | SEC C; |
| 157-4W | DE PEW, ALFRED H. | 1850 | 1937 | SEC C; WF-HANNAH J. |
| 148-3W | DE PEW, FANNIE D. | SEE ROBINSON | ||
| 157-1W | DE PEW, FLORENCE H. | 2 NOV 1891 | 15 MAR 1928 | SEC C; |
| 157-3W | DE PEW, HANNAH J. | 1855 | 15 MAR 1931 | SEC C; |
| 148-2W | DE PEW, HARRIET J. | 18 JUN 1854 | 26 OCT 1923 | S(ISTER?) - WM J. |
| 157-4E | DE PEW, LENA B. | 1901 | 13 MAR 1971* | SEC C; *S.R.-1979 |
| 157-2E | DE PEW, ROGER A. | 1943 | 21 SEP 1991 | SEC C; WF-SHARON K. (1942-) |
| 157-3E | DE PEW, ROLAND A. | 1895 | 27 MAR 1965 | SEC C; WF-LENA B. |
| 148-1W | DE PEW, WILLIAM J. | 1851 | 1924 | SEC C; |
| 006-1W | DECKER, ABRAHAM | 43Y 8M 12D | 28 AUG 1865* | *D-DREEN LK HOSP,TX; CO.B.,3RD MICH |
| 006-3W | DECKER, NANCY H. | 10M | 1 MAR 1853 | DAU-ABRAHAM & RUTH |
| 006-4W | DECKER, RUTH A. | SEE PROPER | ||
| 006-2W | DECKER, RUTH S. | 29Y 11M 27D | 30 APR 1860 | WF-ABRAHAM |
| DEJA, ANNE T. | 48 YRS. | 7 APR 1996 | HB-TOM; OF G.R.; NEE WITKOWSKI | |
| 081-5W | DENNEY, JESSIE R. | 1861 | 1918 | |
| 063-1W | DENNIS, JOSEPH | 17Y 1M 20D | 8 DEC 1863 | |
| 063-2W | DOERING, ARTHUR W. | 17 AUG 1950 | 14 OCT 1981 | SEC B; |
| 044-3W | DUNN, ROBERT S. | 15 OCT 1925 | 26 JAN 1984 | SEC B; WF-SYLVIA L. |
| 044-4W | DUNN, SYLVIA L. | 1926 | 8 JUL 1987 | SEC B; |
| 070-1W | ECKART, WILSON D. | 25Y 2M 1D | 25 SEP 1881 | |
| 098-4W | EGGLESTON, BABY | O.D. | 24 JUL 1981 | "GRANDCHILD" |
| 120-1W | EGGLESTON, CHARLES F. | 1910 | 29 DEC 1982 | SEC C; |
| 120-2W | EGGLESTON, CLARA V. | 1914 | 7 MAR 1986 | SEC C; WF-CHAS F. |
| 136-1E | EGGLESTON, MELVIN | O.D. | 28 AUG 1962 | |
| 136-2E | EGGLESTON, PHOEBE | 1887 | 1940 | SEC B; |
| 111-2W | ENAUS, BABY | N.D. | ||
| 111-1W | ENAUS, BABY | N.D. | ||
| 111-3W | ENAUS, CRESTIAN | N.D. | ||
| 189-1W | ENSLEY, GREG | O.D. | 14 MAY 1988 | "CHILD" |
| 167-2W | EVANS, CATHRYN M. | 1913 | 31 JAN 1987 | SEC B; |
| 167-1W | EVANS, GEORGE T. | 1905 | 11 AUG 1981 | SEC B; WF-CATHRYN M. |
| 044-1W | EVANS, MARY A. | 2Y 3M 26D | 23 SEP 1869 | DAU-J. & L. C. |
| 035-1W | EVANS, MIRON B. | 41Y 6M 16D | 7 JAN 1879 | |
| 035-3W | EVANS, WELLINGTON | 17Y 6M 19D | 10 JUL 1857 | |
| 035-2W | EVANS, WILLIAM | 12 NOV 1800* | 6 APR 1872 | *B-CANADA; "FATHER" |
| 026-3W | FARWELL, LAUREL | 1905 | 18 MAR 1958 | SEC C; |
| 026-4W | FARWELL, MAXINE | 1907 | 12 OCT 1983 | SEC C; WF-LAUREL |
| 292-1NE | FIKE, ALTON E. | 1912 | 1992 | SEC A; |
| 292-2NE | FIKE, GERALDINE L. | 1915 | 4 MAY 1983 | SEC A; BY ALTON E. |
| 292-? | FIKE, HELEN | 1915 | 1924 | SEC B; DAU-EDWARD ? & GRACE MILES |
| 079-1W | FINCH, ANNA | 68 YRS | 17 FEB 1863 | WF-DARIUS |
| 169-3W | FINDLAY, ANN | 22 FDEC 1812 | 10 MAY 1889 | WF-JOHN |
| 031-2W | FINDLAY, EMILY A. | SEE BEACH | ||
| 041-1W | FINDLAY, JOHN | 7 SEP 1807 | 15 DEC 1889 | |
| 169-4W | FISCHER, JACOBA S. | 1909 | 26 MAR 1997 | HB-JOSEPH B. (DEC’D); OF G.R. |
| 169-3W | FISCHER, JOSEPH B. | 1903 | 24 DEC 1984 | SEC C; WF-JACOBA S. (1909-) |
| 045-2W | FISHER, DANIEL LEON | 1963 | 4 FEB 1983 | SEC B; |
| 092-2W | FOLSTON, SARAH S. | SEE SCHENCK | ||
| 185-3W | FORSHAR, BEA | N.D. | WF-JOHN H. | |
| 185-1W | FORSHAR, MAUREEN | 28 DEC 1917 | ALIVE? | WF-RICHARD |
| 185-2W | FORSHAR, RICHARD L. | 17 AUG 1916 | 27 SEP 1988 | USAC; WWII, WF-MAUREEN (12/28/17-) |
| 185-4W | FORSHEAR, JOHN H. | 1 JUN 1911 | 19 OCT 1992 | SEC A; WWII, USA, 1ST LT |
| 050-1W | FOSS, JOHN H. | 14 SEP 1911 | 22 FEB 1876 | SEC C; VET |
| 020-2W | FRAZIER, CHARLOTTE | SEE WARD | ||
| 164-1W | FRITTS, BABY | N.D. | ||
| 164-2W | FRITTS, BABY | N.D. | ||
| GAHAN, FANNIE L. (THOMET) | 88 YRS. | 13 OCT 1996 | HB#1-ALFRED THOMET; HB#2-JAMES GAHAN | |
| 283-2N | GARY, JOAN C. | 1927 | 9 FEB 1991 | SEC A; WF-LAWRENCE M.(1922-) |
| 057-3W | GASKELL, HARRY | 1923 | ALIVE? | |
| 057-2W | GASKELL, MILDRED M. | 1925 | 23 AUG 1981 | SEC C; WF-HARRY R.(1923-) M-6/6/44 |
| 057-4W | GASKELL, NANCY | N.D. | ||
| 181-3W | GERST, PAMELA ANN | 1962 | 27 MAY 1977 | SEC D; "NUBBINS" |
| 021-2W | GIBBS, ANNAH | 61Y 9M 9D | 1 OCT 1878 | WF-ASA |
| 021-1W | GIBBS, ASA | 63 YRS. | 11 JUL 1867 | |
| 021-4W | GIBBS, ORTON D. | 19 YRS. | NO DATE | SON-ASA & ANNAH |
| 021-3W | GIBBS, PHEBE ANN | 13Y 9M 10D | 25 APR 1851 | DAU-ASA & ANNAH |
| 027-2W | GIBSON, HENRIETTA | SEE LAMOREAUX | ||
| 286-1S | GOULD, EDWARD S. | 1936 | 25 NOV 1986 | SEC A; WF-SALLY (1938-)M-10/18/57 |
| 158-3E | GOULD, MARGUERITE A. | 1910 | 18 APR 1978 | SEC C; WF-RUSSELL F. |
| 158-4E | GOULD, RUSSELL F. | 1907 | 24 JUL 1977 | SEC C; |
| 286-2N | GOULD, SALLY | 1938 | ALIVE? | |
| 042-3W | GRANT, ISABELLA | 16 MAR 1813* | 21 FEB 1869 | WF-JAMES; *B-SCOTLAND; 56Y 11M 5D |
| 042-4W | GRANT, JAMES | 16 SEP 1814 | 20 APR 1901 | |
| 192-2W | GRANT, RUTH ANN | 1933 | 1978 | SEC D; |
| 013-1W | GRAY, CORDELIA | SEE BEACH | ||
| 065-4W | GROVES, SARAH | 59Y 5M 23D | 12 NOV 1879 | WF-WM |
| 141-2E | GUNTERMAN, HEDVIG | 1876 | 1951 | SEC B; |
| 141-3E | GUNTERMAN, HILDA | 1902 | 1918 | DAU-JOSEPH & HEDVIG |
| 141-1E | GUNTERMAN, JOSEPH | 1869 | 1933 | SEC B; |
| 141-4E* | GUNTERMAN, PAUL | 1897 | 1947 | SEC B; *OR 141-4W |
| SEC C | HAMLETT, ARTHUR ROBERT | 1901 | 1968 | NEAR LOT-075 |
| 184-3E | HANES, GERALDINE | 21 SEP 1920 | 28 NOV 1983 | SEC C; WF-ROBERT |
| 184-4E | HANES, ROBERT | 13 APR 1921 | 1 JAN 1991 | SEC C; |
| 290-1S | HARTLEY, DAVID | O.D. | 16 SEP 1987 | |
| 034-1W | HASKINS, MARGARET | 22 JUN 1819 | 5 DEC 1890 | |
| 110-3W | HATHAWAY, MARY BANKS | 1842 | 1940 | SEC B; |
| 110-2W | HATHAWAY, WILLIAM M. | 1839 | 1925 | SEC B; |
| 137-4W | HAVENGA, BABY | N.D. | ||
| 137-3E | HAVENGA, FATHER | 1861 | 1914 | SEC B; BY MOTHER & ROBERT |
| 137-2E | HAVENGA, GERTRUDE | N.D. | ||
| 137-4E | HAVENGA, MOTHER | 1861 | 1939 | SEC B; BY FATHER & ROBERT |
| 137-1E | HAVENGA, RICHARD | N.D. | ||
| 137-1W | HAVENGA, ROBERT | 26 NOV 1893 | 30 JUN 1969 | SEC B; |
| 137-2W | HAVENGA, UNCLE JOHN | N.D. | ||
| 137-3W | HAVENGA, WILLIS | N.D. | ||
| 121-4N | HENDRICK, EDITH E. | 1900 | 16 JUN 1983 | SEC B; |
| 121-1N | HENDRICK, FRED L. | 1899 | 15 APR 1980 | SEC B; WF-EDITH E. |
| 017-1W | HILL, CHRISTIE | 15Y 5M | 18 AUG 1863 | DAU-JAMES & MARY |
| 017-2W | HILL, IDA A. | 1Y 6M | 23 DEC 1863 | DAU-JAMES & MARY |
| OB |