
Ada Township Cemetery sign and one view

Tombstone for Rix Robinson's Wives
(this replaced the old ones)
Ada Township Cemetery Records, 1995
Plus Some Obituaries
| SC/LOT/GR | NAME | BORN | DIED | REMARKS |
| B | ----, BABES | N.D. | SEC B; EAST OF FRANK C. COLE, SR. | |
| A-N | ----, BASE OF STONE | SEC A-N | ||
| A-N | ----, HARRY | SEC A-N; WEST-HENRY C. NAIRAGON | ||
| ----, KATE | 1837 | 1863? | ||
| ----, MOTHER | UNREADABLE | SEC E; EAST OF WM. ERHARDT | ||
| A2-081-4E | ----, R. | N.D. | I.O.O.F. ADA LODGE | |
| A1-103-4E | ADAMS, ELENOR A. | 30Y 2M 22D | 8 OCT 1872 | SEC E; W OF S. & J. |
| A3-126-4W | ADRIANSE, HATTIE | 1875 | 6 FEB 1962 | SEC A-S; S.L.-JACOB |
| A3-126-3W | ADRIANSE, JACOB | 1864 | 1943 | SEC A-S |
| A3-126-2W | ADRIANSE, JOHN A. | 1910 | 5 MAR 1983 | SEC A-S |
| A3-126-1W | ADRIANSE, MAY | 1911 | ALIVE | SEC A-S; WF-JOHN A. |
| A1-002-1E | AHLING, ANN M. AYRES | 1898 | 16 SEP 1991 | SEC C |
| A1-074-2W | ALBRIGHT, JAMES E. | 1 JUL 1926 | 30 NOV 1986 | SEC E; S.L.-MARTIN M.; VET-USA |
| A1-074-4E | ALBRIGHT, MARTIN J. | 1923 | 1955 | SEC E; S.L.-MARTIN M. ALBRIGHT |
| A1-074-1E | ALBRIGHT, MARTIN M. | 1857 | 1937 | SEC E |
| ALLEN, MARTIN J., SR. | 90 YRS. | 11 MAR 1998 | WF-ZITA (ALIVE); M-65 YRS. | |
| SEC A-N | ANTHONY, GEORGE H. | 1847 | 1900 | SEC A-N; VET |
| SEC A-N | ANTHONY, HATTIE L. | 1853 | 1904 | SEC A-N; WF-GEORGE H. |
| A2-011- | ARCHIBALD, GERTRUDE | 1875 | 1922 | SEC A-N; S.L.-WM S. |
| A2-011- | ARCHIBALD, INFANT | N.D. | N.D. | SEC A-N; S.L.-WM S. |
| A2-011- | ARCHIBALD, MARY WALDO | 1886 | 1973 | SEC A-N; S.L.-WM S. |
| A2-011- | ARCHIBALD, PERRY | 1871 | 1950 | SEC A-N; S.L.-WM S. |
| A2-011-2W | ARCHIBALD, PHEBIE | 1849 | 1919 | SEC A-N; S.L.-WM. S. |
| A2-011-1W | ARCHIBALD, WILLIAM S. | N.D. | SEC A-N; CO. F, CIVIL WAR | |
| A2-007-4W | ARMITAGE, NETTIE | O.D. | 15 APR 1945 | |
| A1-107-3W | ARMSTRONG, MARY F. | 1862 | 10 JUN 1953 | SEC E; S.L.-WM P. |
| A1-107-4W | ARMSTRONG, WILLIAM P. | 1841 | 1913 | SEC E |
| A2-059-3E | ARTHUR, EZRA M. | 1885 | 1941 | SEC C; S.L.-ALBERT FANDREY |
| A2-059-3W | ARTHUR, GERTRUDE FANDREY | 1888 | 1938 | SEC C; S.L.-ALBERT FANDREY |
| A3-128-3W | ARTZ, RUTH BERRY | 1891 | 31 DEC 1930 | SEC A-S; S.O.-ANNA BERRY |
| A2-008-3W | AVERILL, ALBERT | 5 MAR 1957 | ||
| A2-001-2W | AVERILL, ARTHUR | 1871 | 1945 | SEC A-N |
| A2-008-2E | AVERILL, BABY | N.D. | ||
| A5-003-2E | AVERILL, BEULAH A. | N.D. | 1960 | SEC C; WF-ROY C. |
| A2-001-1W | AVERILL, CLARA M. | 1871 | 1917 | SEC A-N; WF-ARTHUR |
| A2-068-4W | AVERILL, DAVID RAY | 1876 | 1955 | SEC A-E |
| A2-068-1W | AVERILL, DAVID S. | 1905 | 5 DEC 1952 | SEC A-E; S.L.-DAVID R. |
| A3-143-2W | AVERILL, DOROTHY O. | 1915 | ALIVE | SEC A-S; WF-RALPH, JR. |
| SEC A-N | AVERILL, ELIZABETH | 1897 | 19-- | SEC A-N; S.S.-JACOB |
| A2-068-2W | AVERILL, ERIE MAY | 1876 | 9 MAY 1950 | SEC A-E; WF-DAVID R. |
| A2-008-1W | AVERILL, FLORENCE | N.D. | ||
| OB | AVERILL, FRANK, JR. | 82Y | 27 NOV 2007-ADA | EX-WF JANICE HEINEY; CH-LESLIE, SUSAN BROWN, BUD, SANDRA PAPPLE |
| A2-006-1W | AVERILL, FRANK C., SR. | 1898 | 8 AUG 1978 | SEC A-N |
| A2-008-1E | AVERILL, HARRY | N.D. | ||
| SEC A-N | AVERILL, JACOB | 1894 | 1970 | SEC A-N |
| SEC A-N | AVERILL, JOANNA | 1934 | 1974 | SEC A-N; S.S.-JACOB |
| A2-005-4W | AVERILL, JOHN C. | 1902 | 31 MAR 1967 | SEC A-N |
| A2-006-4W | AVERILL, LLOYD | 27 JUN 1926 | 1 JUL 1926 | SEC A-N; S.L.-FRANK C. |
| A2-008-2W | AVERILL, LOUIS | 28 OCT 1955 | ||
| A2-006-2W | AVERILL, MARVELLE I. | 1904 | 11 SEP 1989 | SEC A-N; S.S.-FRANK C. |
| A2-008-4E | AVERILL, PEARL S. | 6 JUN 1978 | ||
| A2-008-3E | AVERILL, R., SR. | O.D. | 1944 | |
| A3-143-1W | AVERILL, RALPH, JR. | 1915 | ALIVE | SEC A-S |
| A5-003-1E | AVERILL, ROY C. | N.D. | 19 MAY 1969 | SEC C; VET |
| BAGGE, MATTHEW ERIC | 17 YRS. | 1998? | PRS-RICHARD/RITA; ST. ROBT NEWMINSTER | |
| A2-099-1E | BAILEY, WALTER | O.D. | 30 NOV 1978 | |
| A2-0883E | BAKER, JOHANNA M. | 19 APR 1912 | 16 FEB 1930 | SEC A-S; "DAU"; S.L.-JOHN T. |
| A2-088-4E | BAKER, JOHN H. | 17 JUN 1918 | 16 FEB 1930 | SEC A-S; "SON"; S.L.-JOHN T. |
| A2-088-1E | BAKER, JOHN T. | 20 OCT 1890 | 26 FEB 1930 | SEC A-S; "FATHER" |
| A2-083-1W | BAKER, MARTIN H. | 1923 | 19 SEP 1963 | SEC A-S; "SON" |
| A2-053-2W | BARHITE, ETTIE | 1856 | 1923 | SEC B; S.L.-ROSS |
| A2-053-4W | BARHITE, ROSS | 1852 | 1922 | SEC B |
| A1-131-1W | BATES, LOVINA | 1863 | 13 SEP 1945 | SEC C; S.L.-MERL F. CRAMTON |
| BEACH, POLLY KELLOGG | N.D. | WF-WM.G.;MR-ZIPPORAH CLEMENTS | ||
| BEACH, WILLIAM G. | N.D. | FR-ZIPPORAH RUTH CLEMENTS | ||
| A2-039-3W | BEARDSLEY, ADA ZELLA | 1878 | 1954 | SEC B; S.L.-WM L. |
| SEC A-S | BEARDSLEY, JAMES J. | 1972 | 1992 | SEC A-S;"SON";S.S.-C.THOMPSON |
| SEC A-S | BEARDSLEY, LAURA | N.D. | N.D. | SEC A-S;"DAU." S.S.-C.THOMPSON |
| A2-039-2W | BEARDSLEY, VICTORIA B. | 1848 | 1926 | SEC B; S.L.-WM L. |
| A2-039-1W | BEARDSLEY, WILLIAM L. | 1842 | 1914 | SEC B; VET |
| A3-127-1W | BEIMERS, DOW S. | 9 OCT 1881 | 5 APR 1965 | SEC A-S |
| A3-127-2W | BEIMERS, ESTHER | 9 JAN 1885 | 28 JUL 1952 | SEC A-S; S.L.-DOW |
| A3-127-1E | BEIMERS, GERRIT L. | 1912 | 1942 | SEC A-S; S.L.-DOW |
| BELKNAP, RUFUS N. | 6 MAY 1827* | 6 SEP 1907 | *BORN-NY | |
| A2-101-1E | BENNETT, CHARLES HERBERT | 5 DEC 1892 | 21 DEC 1892 | SEC D; SON-REV.J.H. & H.C. |
| A2-101-2E | BENNETT, FRANCIS DAVIS | 28 JUL 1890 | 29 SEP 1890 | SEC D; SON-REV.J.H. & H.C.; "FRANK" |
| BENNETT, HANNAH CLYSTA | 1852 | 1941 | SEC D; S.L.-JOHN HENRY | |
| A2-101-4E | BENNETT, J. H. | 11 JAN 1945 | ||
| A2-101-? | BENNETT, JOHN HENRY | 1854 | 1944 | SEC D |
| A2-101-4W | BENNETT, LILLIAN E. | 9 JUN 1980 | ||
| A2-101-3E | BENNETT, WINIFRED | N.D. | N.D. | SEC D; S.L.-JOHN HENRY |
| A1-039-2W | BERGERON, CHARLES | N.D. | ||
| A1-039-3W | BERGERON, NANCY J. | 7 MAR 1854 | 24 JAN 1910 | |
| A3-128-4W | BERRY, ANNA M. | 1866 | 8 NOV 1969 | SEC A-S |
| A3-128-4E | BERRY, NELLIE MONIGEN | 1866 | 1944 | |
| A1-014-4W | BEST, W. D. | 68 YRS. | 23 JUN 1882 | SEC D; VET |
| A1-125-4E | BIESBROCK, JEFFREY | 1968 | 10 JUN 1971 | SEC A-N |
| A1-082-4E | BITTLE, JOANNE | 1915 | 1990 | SEC E; WF-WILBUR LEON |
| A1-082-3E | BITTLE, WILBUR LEON | 1925 | ALIVE | SEC E |
| A4-025-1E | BITTO, LOUIS H. | 1902 | 1 APR 1970 | SEC A-N |
| A4-025-2E | BITTO, PERYL A. (WHEATON) | 1916 | ALIVE? | SEC A-N; WF-LOUIS H. |
| A1-005-1E | BLOOM, MAUDE C. | 1894 | 25 FEB 1961 | SEC D |
| A4-016-2W | BOGERD, DOLORES Y. | 1931 | 18 JAN 1967 | SEC A-N |
| A4-016-1W | BOGERD, MARY BETH | 30 MAR 1961 | 21 JAN 1965 | SEC A-N; S.L.-DOLORES Y. |
| A3-138-3W | BOOMERS, GERRIT | 1889 | 1942 | SEC A-S; S.L.-ADA BOOMERS DE VRIES |
| A3-138-2W | BOOMERS, JOHNNY | 1930 | 1942 | SON-GERRIT & ADA |
| A1-093-3E | BOTTERAL, CHILD | N.D. | ||
| A6-019-1E | BOUWER, CLAUDE D. | 1901 | 31 DEC 1970 | SEC C |
| A6-019-2E | BOUWER, KATHRYN M. | 1901 | 24 NOV 1958 | SEC C; WF-CLAUDE D. |
| A2-100-4E | BOYD, JOSEPH J. | 1844 | 1922 | SEC D; |
| A2-100-3E | BOYD, NANCY M. | 1845 | 1919 | SEC D; WF-JOSEPH J. |
| A3-151-1E | BOYNTON, BABY | O.D. | 9 DEC 1959 | |
| A3-151-3E | BOYNTON, HAROLD J. | 1911 | 19 MAY 1970 | SEC A-S |
| A3-151-3W | BOYNTON, HAZEL C. | 1885 | 1982 | SEC A-S; WF-JERRY W. |
| A3-151-4W | BOYNTON, JERRY W. | 1885 | 16 JUN 1945 | SEC A-S |
| A1-054-4E | BRADFIELD, ADA CLARK | N.D. | ED BRADFIELD LOT | |
| A1-023-4W | BRADFIELD, AUGUSTA | N.D. | H. BRADFIELD LOT | |
| A1-053-4W | BRADFIELD, BABY | 1875 | 1875 | SEC E; S.L.-GRACE |
| BRADFIELD, E. W. | N.D. | N.D. | SEC E; CO. H, IOWA INF | |
| A1-054-2E | BRADFIELD, EDWARD B. | 12 AUG 1808 | 1 MAY 1883 | |
| A1-054-3E | BRADFIELD, ELECTA | 59Y 3M 1D | 14 AUG 1877 | WF-EDWARD |
| A1-023-4E? | BRADFIELD, ELENOR J. | 1848 | 1909 | SEC B; "MOTHER" |
| A1-023-1W | BRADFIELD, GEORGE B. | 11Y 8M 2D | 10 SEP 1877 | ELDEST SON-HENRY & AUGUSTA |
| A1-054-1E | BRADFIELD, GEORGE M. | 31 AUG 1843 | 27 AUG 1863 | SON-E. & E. |
| A1-053-4W | BRADFIELD, GRACE | 1873 | 1877 | SEC E; S.L.-JOHN R. |
| A1-023-3E | BRADFIELD, HENRY | N.D. | H. BRADFIELD LOT; "FATHER" | |
| A1-053-2W | BRADFIELD, J.R. | O.D. | 1899 | J.R. BRADFIELD LOT |
| A1-023-2W | BRADFIELD, JENNIE A. R. | O.D. | 21 SEP 1877 | ELDEST DAU-H. & A. |
| BRADFIELD, JOHN R. | 1833 | 1899 | SEC E | |
| A1-023-3W | BRADFIELD, LULU O. | 9Y 16D | 6 OCT 1877 | DAU-H. & A. |
| A1-023-4E | BRADFIELD, MOTHER | N.D. | H. BRADFIELD LOT | |
| A1-053-1W | BRADFIELD, NANCY M. | 1836 | 1864 | SEC E; S.L.-JOHN R. |
| A1-053-3W | BRADFIELD, SARAH P. | 1844 | 1926 | SEC E; S.L.-JOHN R. |
| A1-046-2W | BRADFIELD, WASHINGTON | N.D. | W. BRADFIELD LOT | |
| A1-054-1E | BRADFIELD, WILLIE | 3Y 4M 19D | 12 AUG 1862 | SON-E. & E. |
| A1-018-4E | BRADFORD, ----- | N.D. | ||
| A1-018-1W | BRADFORD, CHILD | N.D. | ||
| A1-018-2E | BRADFORD, CHILD | N.D. | ||
| A1-018-2W | BRADFORD, DAVID | N.D. | ||
| A1-018-4W | BRADFORD, DAVID (MRS) | N.D. | ||
| A1-018-3E* | BRADFORD, DORA | 1857 | 1934 | WF-DAVID; S.L.-GEO. STEEL; *OR 4W |
| BRADLEY, LOUISE HILTON | 1901 | 1956 | SEC E; S.L.-FRED'K R. HILTON | |
| BRAFORD, WILLIAM H. | 1875 | 1959 | SEC A-N | |
| A3-135-3E | BRECKEN, RALPH C. | 59 YRS. | 4 AUG 1998 | OF BELDING; SON |
| A2-099-3W | BREECE, BEATRICE BOYD | 1886 | 22 AUG 1968 | SEC D; S.L.-RAYMOND |
| A2-099-1W | BREECE, GORDON | 1909 | 1909 | SEC D; S.L.-RAYMOND |
| A2-099-2W | BREECE, LESLIE | 1911 | 1911 | SEC D; S.L.-RAYMOND |
| A2-099-4W | BREECE, RAYMOND C. (M.D.) | 1879 | 1940 | SEC D; CO 125TH, 32ND DIVN, CAPT. |
| A1-094-4E | BRIGHT, BABY | N.D. | ||
| A1-094-1W | BRIGHT, LESTER | N.D. | ||
| A1-004-3W | BRISTOL, FRANKIE | 1862 | 1939 | SEC D; S.S.-JAMES |
| BRISTOL, FREDDIE | 4Y 3M 19D | 3 JUN 1874 | ||
| BRISTOL, HERBERT | 3M 18D | 2 JUN 1874 | ||
| A1-004-4W | BRISTOL, JAMES | 1851 | 1931 | SEC D; S.S.-FRANKIE |
| BRISTOL, WILLIE | 6Y 3M 18D | 27 MAY 1874 | ||
| A1-093-1E | BRODLEY, L. | N.D. | ||
| A4-017-3E | BROWER, CLARENCE E. | 29 NOV 1924 | 22 JUL 1986 | SEC A-N |
| A1-092- | BROWER, ETHEL HILL | 1905 | 1944 | SEC E; S.L.-DON HILL |
| A4-017-1E | BROWER, MELODIE | 15 MAR 1963 | "DAUGHTER" | |
| A3-133-3E | BROWN, EDITH G. | 1897 | 21 JAN 1975 | SEC C; S.S.-HARRY H. |
| A3-133-4E | BROWN, HARRY H. | 1899 | 30 JUL 1971 | SEC C; |
| BROWN, MEGHAN ROSE | 14 JAN 1994 | 29 JUL 1994 | SEC A-S; 6 MONTHS | |
| A2-058-2W | BRUINEKOOL, ARTHUR | 1904 | 27 FEB 1959 | SEC C; S.L.-PETER |
| A2-058-3W | BRUINEKOOL, AUGUSTA J. | 1909 | ALIVE? | SEC C; S.L.-PETER |
| A2-058-4W | BRUINEKOOL, BABY | N.D. | ?GERALD? | |
| BRUINEKOOL, DAVID A. | 2 FEB 1946 | 1 DEC 1990 | SEC C; VIETNAM, USA | |
| A4-009-4E | BRUINEKOOL, ELIZABETH C. E. | 1915 | ALIVE? | SEC A-N; WF-PETER; M-12/23/1938 |
| A2-058-1E | BRUINEKOOL, GERALD | 1931 | 1931 | SEC C; S.L.-PETER; ?ELLIOT'S BABY? |
| A2-058-3E | BRUINEKOOL, IDA | 1875 | 27 FEB 1953 | SEC C; WF-PETER; "MOTHER" |
| A4-009-3E | BRUINEKOOL, PETER | 1912 | 23 JUL 1980 | SEC A-N |
| A2-058-4E | BRUINEKOOL, PETER | 1869 | 1944 | SEC C; "FATHER" |
| A1-052-1W | BULLOCK, ANGELINE L. | O.D. | 1890 | WF-L. E. |
| A1-052-2W | BULLOCK, LEVI E. | O.D. | 1908 | |
| A1-052-1E | BULLOCK, LINTZ | N.D. | ||
| A1-059-1W | BUNYEA, FRED E., SR. | N.D. | N.D. | SEC E; S.S.-IRA & MORRIS; VET |
| A1-059-2W | BUNYEA, IRA S. | N.D. | -- MAY 1957 | SEC E; S.S.-MORRIS & FRED |
| A1-059-4W | BUNYEA, MORRIS E. | N.D. | 1957 | SEC E; S.S.-IRA & FRED |
| A1-059-3W | BUNYEA, MOTHER | N.D. | ||
| A1-089-3W | BURDICK, GEORGE H. | 1882 | 1886 | |
| A1-089-2W | BURDICK, HENRIETTA | 1848 | 19-- | |
| A1-089-1E | BURDICK, INFANT | O.D. | 1872 | |
| A1-089-4W | BURDICK, MARK L. | 1836 | 1921 | |
| BURDICK, SEVIAH | 27 JUL 1799 | 4 FEB 1890 | ||
| A3-151-4E | BURRILL, MARJORIE A. | 1929 | 30 MAY 1967 | SEC A-S |
| A1-100-2W | BURT, BETSEY A. | 1818 | 1892 | SEC E; WF-JUSTUS W. |
| BURT, CLAYTON A. | 1893 | 1902 OR 1912 | SEC A-N; SON-L.C./J.C. | |
| BURT, FRANK P. | 1873 | 1955 | SEC A-N; S.L.-LUCIUS | |
| A1-100-4W | BURT, JESSE A. | 1 JUN 1855 | 4 OCT 1929 | SEC E; S.L.-JUSTUS W. |
| BURT, JOSEPHINE C. | 1851 | 1949 | SEC A-N; S.L.-LUCIUS | |
| A1-100-1W | BURT, JUSTUS W. | 1815 | 1891 | SEC E |
| A1-100-4E | BURT, KATIE | 31 JUL 1869 | 8 APR 1942 | SEC E; S.L.-JUSTUS W. |
| A1-012-3W | BURT, LADORA WILLIS | 1842 | 1871 | SEC D |
| BURT, LUCIUS C. | 1841 | 1909 | SEC A-N; VET | |
| A1-100-3E | BURT, MURLE J. | 3 FEB 1969 | ||
| A1-100-3W | BURT, PAUL H. | 1 FEB 1858 | 22 OCT 1919 | SEC E; S.L.-JUSTUS W. |
| A1-012-4W | BURT, WILLIS | N.D. | ||
| A1-050-1W | BURTON, ELTON A. | 1901 | 1902 | SEC E; S.L.-PETER W. |
| A1-050-2W | BURTON, PETER W. | 1871 | 1911 | SEC E |
| NW CORNER | BUTRICK, CHARLES B. | 1818 | 1888 | SEC B; S.L.-JOSIAH RICHARDSON |
| NW CORNER | BUTRICK, EUGENE B. | 1858 | 1860 | SEC B; S.L.-JOSIAH RICHARDSON |
| NW CORNER | BUTRICK, EUGENE J. | 1853 | 1855 | SEC B; S.L.-JOSIAH RICHARDSON |
| NW CORNER | BUTRICK, FLORENCE G. | 1863 | 1887 | SEC B; S.L.-JOSIAH RICHARDSON |
| NW CORNER | BUTRICK, PERLINA | 1820 | 1896 | SEC B; S.L.-JOSIAH RICHARDSON |
| A2-100-1E | BUTTRICK, CLYDE C. | 1880 | 1940 | SEC D; S.L.-JOSEPH J. BOYD |
| BUTTRICK, JOSEPH D. | 1851 | 1921 | SEC B | |
| BUTTRICK, JULIA NYE | 1855 | 1925 | SEC B; WF-JOSEPH D. | |
| A2-100-2E | BUTTRICK, LIDA A. | 1882 | 22 APR 1974 | SEC D; WF-CLYDE C. |
| C----, R. G. | POSSIBLY RUDOLPHUS G. CHAFFEE | |||
| A1-040-3W | CALDWELL, HENRY | 1834 | 1890 | |
| CALDWELL, MYRA | SEE MYRA SCOTT | |||
| A1-040-4W | CALDWELL, OLIVE | 1820 | 1906 | |
| CALLEN, ALMIRA M. | 1891 | 19-- | SEC E; WF-CLARENCE E. | |
| A1-037-2W | CALLEN, ANNA | 1900 | 27 JUN 1962 | SEC A-N; S.L.-ARLIE |
| A1-037-1W | CALLEN, ARLIE L. | 1888 | 1941 | SEC A-N; VET |
| A1-037-3W | CALLEN, ARLOND L. | 30 SEP 1923 | 20 JUL 1988 | SEC A-N;S.L.-ARLIE; WWII, USA |
| CALLEN, CLARENCE E. | 1880 | 1957 | SEC E | |
| A1-037-3E | CALLEN, LORRAINE | N.D. | ||
| A1-030-2W | CAMP, ELIZABETH | 22Y 1M | 26 APR 1859 | |
| A1-030-1W | CAMP, SARAH ANN | 25Y 5M | 14 NOV 1859 | |
| A1-104-4E | CAREW, DAVID | 1836 | 1920 | |
| A2-057-2W | CAREW, ELSIE F. | 1882 | 10 JUN 1978 | SEC C; WF-J. MORLEY CAREW |
| A2-057-1W | CAREW, J. MORLEY | 1875 | 5 JAN 1966 | SEC C; |
| A2-057-1E | CAREW, JAMES F. | 1906 | 26 DEC 1967 | SEC C; |
| A2-057-2E | CAREW, MAYBELLE S. | 1906 | 20 DEC 1977 | SEC C; WF-JAMES F. |
| A1-104-3E | CAREW, SUSAN ANN | 11 MAR 1839 | 12 FEB 1902 | WF-DAVID |
| A1-087-1W | CARL, FRANCES | N.D. | ||
| A1-087-4E | CARL, FRANK B. | 9 JAN 1968 | ||
| CARLE, BABY | 25 APR 1891 | 25 APR 1891 | SEC E; S.L.-WILSON J. | |
| A1-114-2W | CARLE, CALPHURNIA P. | 49Y 7M | 24 MAR 1875 | WF-W. P. |
| A1-114-4E | CARLE, EDITH LYN | 25 APR 1891 | 25 APR 1891 | |
| A1-114-1E | CARLE, EMMA | 1860 | 30 DEC 1957 | SEC E; S.L.-WILSON J. |
| CARLE, FRED E. | 9 NOV 1860 | 8 DEC 1860 | ||
| A1-114-3W | CARLE, LYN L. | 19 NOV 1865 | 23 FEB 1889 | YOUNGEST DAU-W. P./ C. P.;S.L.-PERRY |
| A1-114-3W | CARLE, PERRY | 4Y 3M 1D | 29 AUG 1856 | SON-W.P. & CALPHURNIA P.;S.L.-LYN L. |
| A1-114-1W | CARLE, W. P. | 1819 | 1909 | "GRANDPA" |
| A1-114-3E | CARLE, WILSON J. | 8 AUG 1855 | 10 DEC 1901 | SEC E |
| A1-079-2W | CARPENTER, HATTIE A. | 23Y | 15 OCT 1896 | WF-W.J.; DAU-D.M. & E. WINTERS |
| A2-043-1W | CAUGHILL, ALVAH | 17 AUG 1896 | 28 FEB 1950 | SEC C; WWI, PVT 13TH REGT |
| A1 -057-3W | CHAFFEE, ALMEDA M. | 10 OCT 1845 | 16 JUN 1846 | DAU-R.G. & M. A. |
| A2-067-4E | CHAFFEE, FLOYD R. | 79 YRS. | 28 APR 1998 | 1ST CONG’L CHURCH |
| A4-003-1W | CHAFFEE, GRACE NILES | 1912 | 1941 | SEC A-N |
| CHAFFEE, MARY A. | 10 MAR 1828 | O.D. | WF-R. G. | |
| A1-057-1W | CHAFFEE, OLIVE G. | 31 MAR 1804 | 1 AUG 1883 | WF-RODOLPHUS |
| A2-067-4W | CHAFFEE, ORIAN "ANNA" | 1886 | 1936 | SEC A-E; S.L.-ORY H.; NEE PROCTOR |
| A2-067-3W | CHAFFEE, ORY HOWARD | 1884 | 11 JAN 1960 | SEC A-E; S.L.-ORIAN P. |
| A1-057-2W | CHAFFEE, RODOLPHUS | 63Y | 2 JUL 1862 | |
| A1-057-4W | CHAFFEE, RODOLPHUS G. | 25 APR 1823 | 15 MAR 1886 | |
| A1-007-2E | CHAPEL, EVA | 21 APR 1892 | 8 MAY 1892 | SEC D; DAU-E.E. & A. CHAPEL |
| A1-081-4W | CHAPMAN, GRACE | O.D. | 7 JAN 1955 | |
| A1-008-4E | CHASE, AMOS G. (DR.) | 29 MAY 1820 | 8 AUG 1885 | SEC D |
| A1-016-3E | CLARK, BABY | 2 MAR 1901 | ||
| A1-016-2W | CLARK, BABY | 16 FEB 1901 | 12 MAR 1901 | |
| A1-045-2W |